<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Technology Trends &#187; Sybase Iq</title>
	<atom:link href="http://www.peterdobler.com/tag/sybase-iq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterdobler.com</link>
	<description>Behind The Scenes of Database Evolution</description>
	<lastBuildDate>Tue, 17 Jan 2012 02:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wanted: SQL Developer with SSIS and SSRS</title>
		<link>http://www.peterdobler.com/2011/09/10/wanted-sql-developer-with-ssis-and-ssrs/</link>
		<comments>http://www.peterdobler.com/2011/09/10/wanted-sql-developer-with-ssis-and-ssrs/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:09:48 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amp Experience]]></category>
		<category><![CDATA[Basle Switzerland]]></category>
		<category><![CDATA[Data Warehouse Project]]></category>
		<category><![CDATA[Database Computer]]></category>
		<category><![CDATA[Database Experts]]></category>
		<category><![CDATA[Database Projects]]></category>
		<category><![CDATA[Design Implementation]]></category>
		<category><![CDATA[Dunedin Florida]]></category>
		<category><![CDATA[Equivalent Professional Experience]]></category>
		<category><![CDATA[Exceptional Customer Service]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Healthcare Data]]></category>
		<category><![CDATA[Iq Data Warehouse]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Ssis]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[Sybase Oracle]]></category>
		<category><![CDATA[System Integration Services]]></category>
		<category><![CDATA[Technical Proficiency]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=401</guid>
		<description><![CDATA[<h2>Job Description</h2>
<p>  Dobler Consulting, a leader in Sybase, Oracle and SQL Server database support services and Sybase (an SAP Company) system integration services for Fortune 500 companies as well as Small and Midsize Business (SMB) in the United States,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2011/09/10/wanted-sql-developer-with-ssis-and-ssrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Trends 2011</title>
		<link>http://www.peterdobler.com/2011/02/14/database-trends-2011/</link>
		<comments>http://www.peterdobler.com/2011/02/14/database-trends-2011/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 21:43:35 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Beta Tests]]></category>
		<category><![CDATA[Commodity Hardware]]></category>
		<category><![CDATA[Database Trends]]></category>
		<category><![CDATA[Database Vendor]]></category>
		<category><![CDATA[Extreme Performance]]></category>
		<category><![CDATA[Logical Entities]]></category>
		<category><![CDATA[Massive Efforts]]></category>
		<category><![CDATA[Multiplex]]></category>
		<category><![CDATA[Parallel Processing]]></category>
		<category><![CDATA[Platform Solution]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Sap R 3]]></category>
		<category><![CDATA[Sap Teched]]></category>
		<category><![CDATA[Slas]]></category>
		<category><![CDATA[Subsets]]></category>
		<category><![CDATA[Sybase Ase]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[System Managers]]></category>
		<category><![CDATA[Techwave]]></category>
		<category><![CDATA[Vendor News]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=321</guid>
		<description><![CDATA[<p>Keeping up with the news from so many different sources is  getting harder and harder these days. That&#8217;s why I try to offer a one-stop-shop  for your major database vendor news. You get the scoop and if you want to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2011/02/14/database-trends-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase TechWave 2010 and SAP</title>
		<link>http://www.peterdobler.com/2010/08/27/sybase-techwave-2010-and-sap/</link>
		<comments>http://www.peterdobler.com/2010/08/27/sybase-techwave-2010-and-sap/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:28:59 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Bigtime]]></category>
		<category><![CDATA[Cluster Edition]]></category>
		<category><![CDATA[Disk Cluster]]></category>
		<category><![CDATA[Hostage Situation]]></category>
		<category><![CDATA[Incremental Data]]></category>
		<category><![CDATA[Massive Volume]]></category>
		<category><![CDATA[Migration Projects]]></category>
		<category><![CDATA[Object Management]]></category>
		<category><![CDATA[Oracle Replication]]></category>
		<category><![CDATA[Oracle Sybase]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Performance Enhancements]]></category>
		<category><![CDATA[Real Time Replication]]></category>
		<category><![CDATA[Replication Server]]></category>
		<category><![CDATA[Roadmaps]]></category>
		<category><![CDATA[Sybase Ase]]></category>
		<category><![CDATA[Sybase Consultants]]></category>
		<category><![CDATA[Sybase Development]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[Techwave]]></category>
		<category><![CDATA[Time Functions]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=270</guid>
		<description><![CDATA[<p>You couldn&#8217;t help noticing the huge new Sybase logo &#8220;Sybase an SAP Company&#8221; towering over the huge conference agenda sign. Just days before the annual Sybase conference, the official announcement of the purchase by SAP was released. Unlike other takeovers,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/08/27/sybase-techwave-2010-and-sap/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sybase News 2010 Q1</title>
		<link>http://www.peterdobler.com/2010/02/21/sybase-news-2010-q1/</link>
		<comments>http://www.peterdobler.com/2010/02/21/sybase-news-2010-q1/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:51:50 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Application Architects]]></category>
		<category><![CDATA[Collection Application]]></category>
		<category><![CDATA[Column Vector]]></category>
		<category><![CDATA[Core Engine]]></category>
		<category><![CDATA[Database Management System]]></category>
		<category><![CDATA[Dbas]]></category>
		<category><![CDATA[Imdb]]></category>
		<category><![CDATA[Infrastructure Managers]]></category>
		<category><![CDATA[Long Term Storage]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Memory Database]]></category>
		<category><![CDATA[Memory Databases]]></category>
		<category><![CDATA[Performance Record]]></category>
		<category><![CDATA[Step In The Right Direction]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[Sybase News]]></category>
		<category><![CDATA[Vector Approach]]></category>
		<category><![CDATA[Warehouse Database]]></category>
		<category><![CDATA[Warehouse Environment]]></category>
		<category><![CDATA[Warehouse Market]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=247</guid>
		<description><![CDATA[Sybase's secret is out. Gartner officially acknowledges that Sybase IQ belongs into the leader quadrant of its Data Warehouse Database Management System Magic Quadrant.]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/02/21/sybase-news-2010-q1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sybase IQ &#8211; What&#8217;s New in Version 15</title>
		<link>http://www.peterdobler.com/2009/06/16/sybase-iq-what-is-new-in-version-15/</link>
		<comments>http://www.peterdobler.com/2009/06/16/sybase-iq-what-is-new-in-version-15/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 21:09:35 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Amazing Technology]]></category>
		<category><![CDATA[ASE]]></category>
		<category><![CDATA[Column Vector]]></category>
		<category><![CDATA[Compression Ratio]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Data Volume]]></category>
		<category><![CDATA[Data Warehouse Systems]]></category>
		<category><![CDATA[Database Engine]]></category>
		<category><![CDATA[Database Engines]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Database Vendor]]></category>
		<category><![CDATA[Features Of Sybase]]></category>
		<category><![CDATA[Olap Technology]]></category>
		<category><![CDATA[Oracle Implementation]]></category>
		<category><![CDATA[Query Performance]]></category>
		<category><![CDATA[Quite Some Time]]></category>
		<category><![CDATA[Sybase Dba]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[Traditional Database]]></category>
		<category><![CDATA[Undisputed Leader]]></category>
		<category><![CDATA[Vector Database]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=92</guid>
		<description><![CDATA[It was summer of 2000 when I first learned about Sybase IQ and its revolutionary column vector database technology. As a long time Sybase ASE and Oracle DBA I was used to database engines that organize data in a row by row method. For quite some time I had difficulties to think in column terms and not in row terms.
]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2009/06/16/sybase-iq-what-is-new-in-version-15/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

