<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Technology Trends &#187; Database Technology</title>
	<atom:link href="http://www.peterdobler.com/tag/database-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterdobler.com</link>
	<description>Behind The Scenes of Database Evolution</description>
	<lastBuildDate>Tue, 17 Jan 2012 02:17:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Database Technology For 2012</title>
		<link>http://www.peterdobler.com/2012/01/16/database-technology-for-2012/</link>
		<comments>http://www.peterdobler.com/2012/01/16/database-technology-for-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:17:10 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Adaptive Server Enterprise]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Database Community]]></category>
		<category><![CDATA[Database Developers]]></category>
		<category><![CDATA[Database Technologies]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Developer Productivity]]></category>
		<category><![CDATA[Dynamic Parameters]]></category>
		<category><![CDATA[Exciting News]]></category>
		<category><![CDATA[Feature List]]></category>
		<category><![CDATA[Improving Performance]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[More Detailed Information]]></category>
		<category><![CDATA[Null Columns]]></category>
		<category><![CDATA[Quot Quot]]></category>
		<category><![CDATA[Research Vice President]]></category>
		<category><![CDATA[Select Statement]]></category>
		<category><![CDATA[Unstructured Data]]></category>
		<category><![CDATA[Variable Length]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=410</guid>
		<description><![CDATA[<p>Everywhere we turn this   year, we see database technology companies continuing to grow and expand with   new offerings for improving computer systems to help you support your company&#8217;s   important business decisions. </p>
<p>This month&#8217;s newsletter   describes 3 database technologies that&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2012/01/16/database-technology-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sybase ASE 15.5 – The Need for Speed</title>
		<link>http://www.peterdobler.com/2011/05/28/sybase-ase-15-5-the-need-for-speed/</link>
		<comments>http://www.peterdobler.com/2011/05/28/sybase-ase-15-5-the-need-for-speed/#comments</comments>
		<pubDate>Sun, 29 May 2011 03:02:09 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Cache Management]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Disk Sub System]]></category>
		<category><![CDATA[Driving Force]]></category>
		<category><![CDATA[Durability]]></category>
		<category><![CDATA[Imdb]]></category>
		<category><![CDATA[Management Functions]]></category>
		<category><![CDATA[Management Procedures]]></category>
		<category><![CDATA[Memory Database]]></category>
		<category><![CDATA[Memory Databases]]></category>
		<category><![CDATA[Memory Size]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Performance Bottleneck]]></category>
		<category><![CDATA[Performance Gain]]></category>
		<category><![CDATA[Performance Gains]]></category>
		<category><![CDATA[Persistence]]></category>
		<category><![CDATA[Relational Database Systems]]></category>
		<category><![CDATA[Sybase Ase]]></category>
		<category><![CDATA[Technology Evolution]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=354</guid>
		<description><![CDATA[<p>The slogan &#8220;Bigger, Better, Faster&#8221; was always the driving  force behind the database technology evolution.   The latest release of Sybase ASE 15.5 is no exception. </p>
<p>  Sybase ASE 15.5 introduces many new features and several  highly anticipated improvements to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2011/05/28/sybase-ase-15-5-the-need-for-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Industry Analyst Firm Names ActiveBase &#8220;Cool Vendor&#8221;</title>
		<link>http://www.peterdobler.com/2010/04/18/leading-industry-analyst-firm-names-activebase-cool-vendor/</link>
		<comments>http://www.peterdobler.com/2010/04/18/leading-industry-analyst-firm-names-activebase-cool-vendor/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:17:31 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Database Administrators]]></category>
		<category><![CDATA[Database Solutions]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Dynamic Data]]></category>
		<category><![CDATA[Dynamic Database Solutions]]></category>
		<category><![CDATA[Firm Names]]></category>
		<category><![CDATA[Flexible Protection]]></category>
		<category><![CDATA[Gartner Inc]]></category>
		<category><![CDATA[Industry Analyst Firm]]></category>
		<category><![CDATA[John Pescatore]]></category>
		<category><![CDATA[Neil Macdonald]]></category>
		<category><![CDATA[Production Databases]]></category>
		<category><![CDATA[Production Environments]]></category>
		<category><![CDATA[Ray Wagner]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Special Announcement]]></category>
		<category><![CDATA[Static Data]]></category>
		<category><![CDATA[Tel Aviv Israel]]></category>
		<category><![CDATA[Test Databases]]></category>
		<category><![CDATA[Vendor List]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=257</guid>
		<description><![CDATA[<p>As Managing Partner of Dynamic Database Solutions, LLC, I am proud to share a special announcement with you. Dynamic DB is currently launching the ActiveBase software suite into the US market. My goal is to introduce you to new database&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/04/18/leading-industry-analyst-firm-names-activebase-cool-vendor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of In-Memory Databases?</title>
		<link>http://www.peterdobler.com/2010/02/05/2010-the-year-of-in-memory-databases/</link>
		<comments>http://www.peterdobler.com/2010/02/05/2010-the-year-of-in-memory-databases/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:15:19 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Access To Data]]></category>
		<category><![CDATA[Database Cluster]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Database Vendor]]></category>
		<category><![CDATA[Database Vendors]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Loyal Readers]]></category>
		<category><![CDATA[Memory Database]]></category>
		<category><![CDATA[Memory Databases]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[Oracle Server]]></category>
		<category><![CDATA[Perfect Answer]]></category>
		<category><![CDATA[Performance Gains]]></category>
		<category><![CDATA[Performance Metrics]]></category>
		<category><![CDATA[Software Development Techniques]]></category>
		<category><![CDATA[Solid State Disk]]></category>
		<category><![CDATA[Solid State Disk Drives]]></category>
		<category><![CDATA[Systems Performance]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=242</guid>
		<description><![CDATA[<p>First of all I have to apologize to my loyal readers for the long absence from my blog. In simple terms, &#8220;I got busy&#8221;. But in these economic times, I guess this is a good thing. I don&#8217;t want to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/02/05/2010-the-year-of-in-memory-databases/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Dobler Consulting Launches New Website to Help Companies Lower Technology Costs with Database Consulting and Business Process Improvements</title>
		<link>http://www.peterdobler.com/2009/10/29/dobler-consulting-launches-new-website-to-help-companies-lower-technology-costs-with-database-consulting-and-business-process-improvements/</link>
		<comments>http://www.peterdobler.com/2009/10/29/dobler-consulting-launches-new-website-to-help-companies-lower-technology-costs-with-database-consulting-and-business-process-improvements/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 23:47:24 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Content Resource]]></category>
		<category><![CDATA[Continuous Education]]></category>
		<category><![CDATA[Database Consultant]]></category>
		<category><![CDATA[Database Consulting]]></category>
		<category><![CDATA[Database Performance]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Distinctive Approach]]></category>
		<category><![CDATA[Medium Sized Businesses]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Onsite Services]]></category>
		<category><![CDATA[Oracle Users]]></category>
		<category><![CDATA[Predictable Costs]]></category>
		<category><![CDATA[Proact]]></category>
		<category><![CDATA[Process Improvements]]></category>
		<category><![CDATA[Product Line Offerings]]></category>
		<category><![CDATA[Resource Waste]]></category>
		<category><![CDATA[Sql Expert]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Sybase Oracle]]></category>
		<category><![CDATA[Technology Clients]]></category>
		<category><![CDATA[Technology Costs]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=210</guid>
		<description><![CDATA[<p>TAMPA, Fla., October 30, 2009 &#8211; Dobler Consulting, Inc. (<a href="http://www.doblerconsulting.com">www.doblerconsulting.com</a>) launches its new website, offering proven solutions that put an end to a company’s database challenges. The company, which started in 2000, has made some important changes for Sybase, Oracle,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2009/10/29/dobler-consulting-launches-new-website-to-help-companies-lower-technology-costs-with-database-consulting-and-business-process-improvements/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

