<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Technology Trends</title>
	<atom:link href="http://www.peterdobler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterdobler.com</link>
	<description>Behind The Scenes of Database Evolution</description>
	<lastBuildDate>Sat, 28 Aug 2010 03:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sybase TechWave 2010 and SAP</title>
		<link>http://www.peterdobler.com/2010/08/27/sybase-techwave-2010-and-sap/</link>
		<comments>http://www.peterdobler.com/2010/08/27/sybase-techwave-2010-and-sap/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Bigtime]]></category>
		<category><![CDATA[Cluster Edition]]></category>
		<category><![CDATA[Disk Cluster]]></category>
		<category><![CDATA[Hostage Situation]]></category>
		<category><![CDATA[Incremental Data]]></category>
		<category><![CDATA[Massive Volume]]></category>
		<category><![CDATA[Migration Projects]]></category>
		<category><![CDATA[Object Management]]></category>
		<category><![CDATA[Oracle Replication]]></category>
		<category><![CDATA[Oracle Sybase]]></category>
		<category><![CDATA[Patent Pending]]></category>
		<category><![CDATA[Performance Enhancements]]></category>
		<category><![CDATA[Real Time Replication]]></category>
		<category><![CDATA[Replication Server]]></category>
		<category><![CDATA[Roadmaps]]></category>
		<category><![CDATA[Sybase Ase]]></category>
		<category><![CDATA[Sybase Consultants]]></category>
		<category><![CDATA[Sybase Development]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[Techwave]]></category>
		<category><![CDATA[Time Functions]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=270</guid>
		<description><![CDATA[<p>You couldn&#8217;t help noticing the huge new Sybase logo &#8220;Sybase an SAP Company&#8221; towering over the huge conference agenda sign. Just days before the annual Sybase conference, the official announcement of the purchase by SAP was released. Unlike other takeovers,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/08/27/sybase-techwave-2010-and-sap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Articles Published</title>
		<link>http://www.peterdobler.com/2010/07/06/new-articles-published/</link>
		<comments>http://www.peterdobler.com/2010/07/06/new-articles-published/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Letter Thanks]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Month Of June]]></category>
		<category><![CDATA[Need For Speed]]></category>
		<category><![CDATA[New Articles]]></category>
		<category><![CDATA[Partitions]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=262</guid>
		<description><![CDATA[<p>It&#8217;s been a while since I last wrote in my blog. Luckily Google does its magic and still sends visitors to my blog.</p>
<p>This post will be very brief. Recently I was contacted by Sybase to write a couple of&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/07/06/new-articles-published/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leading Industry Analyst Firm Names ActiveBase &#8220;Cool Vendor&#8221;</title>
		<link>http://www.peterdobler.com/2010/04/18/leading-industry-analyst-firm-names-activebase-cool-vendor/</link>
		<comments>http://www.peterdobler.com/2010/04/18/leading-industry-analyst-firm-names-activebase-cool-vendor/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Database Administrators]]></category>
		<category><![CDATA[Database Solutions]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Dynamic Data]]></category>
		<category><![CDATA[Dynamic Database Solutions]]></category>
		<category><![CDATA[Firm Names]]></category>
		<category><![CDATA[Flexible Protection]]></category>
		<category><![CDATA[Gartner Inc]]></category>
		<category><![CDATA[Industry Analyst Firm]]></category>
		<category><![CDATA[John Pescatore]]></category>
		<category><![CDATA[Neil Macdonald]]></category>
		<category><![CDATA[Production Databases]]></category>
		<category><![CDATA[Production Environments]]></category>
		<category><![CDATA[Ray Wagner]]></category>
		<category><![CDATA[Real Time Data]]></category>
		<category><![CDATA[Special Announcement]]></category>
		<category><![CDATA[Static Data]]></category>
		<category><![CDATA[Tel Aviv Israel]]></category>
		<category><![CDATA[Test Databases]]></category>
		<category><![CDATA[Vendor List]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=257</guid>
		<description><![CDATA[<p>As Managing Partner of Dynamic Database Solutions, LLC, I am proud to share a special announcement with you. Dynamic DB is currently launching the ActiveBase software suite into the US market. My goal is to introduce you to new database&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/04/18/leading-industry-analyst-firm-names-activebase-cool-vendor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sybase News 2010 Q1</title>
		<link>http://www.peterdobler.com/2010/02/21/sybase-news-2010-q1/</link>
		<comments>http://www.peterdobler.com/2010/02/21/sybase-news-2010-q1/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 18:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Application Architects]]></category>
		<category><![CDATA[Collection Application]]></category>
		<category><![CDATA[Column Vector]]></category>
		<category><![CDATA[Core Engine]]></category>
		<category><![CDATA[Database Management System]]></category>
		<category><![CDATA[Dbas]]></category>
		<category><![CDATA[Imdb]]></category>
		<category><![CDATA[Infrastructure Managers]]></category>
		<category><![CDATA[Long Term Storage]]></category>
		<category><![CDATA[Magic Quadrant]]></category>
		<category><![CDATA[Memory Database]]></category>
		<category><![CDATA[Memory Databases]]></category>
		<category><![CDATA[Performance Record]]></category>
		<category><![CDATA[Step In The Right Direction]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[Sybase News]]></category>
		<category><![CDATA[Vector Approach]]></category>
		<category><![CDATA[Warehouse Database]]></category>
		<category><![CDATA[Warehouse Environment]]></category>
		<category><![CDATA[Warehouse Market]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=247</guid>
		<description><![CDATA[Sybase's secret is out. Gartner officially acknowledges that Sybase IQ belongs into the leader quadrant of its Data Warehouse Database Management System Magic Quadrant.]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/02/21/sybase-news-2010-q1/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2010 &#8211; The Year of In-Memory Databases?</title>
		<link>http://www.peterdobler.com/2010/02/05/2010-the-year-of-in-memory-databases/</link>
		<comments>http://www.peterdobler.com/2010/02/05/2010-the-year-of-in-memory-databases/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Access To Data]]></category>
		<category><![CDATA[Database Cluster]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Database Vendor]]></category>
		<category><![CDATA[Database Vendors]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Loyal Readers]]></category>
		<category><![CDATA[Memory Database]]></category>
		<category><![CDATA[Memory Databases]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[Oracle Server]]></category>
		<category><![CDATA[Perfect Answer]]></category>
		<category><![CDATA[Performance Gains]]></category>
		<category><![CDATA[Performance Metrics]]></category>
		<category><![CDATA[Software Development Techniques]]></category>
		<category><![CDATA[Solid State Disk]]></category>
		<category><![CDATA[Solid State Disk Drives]]></category>
		<category><![CDATA[Systems Performance]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=242</guid>
		<description><![CDATA[<p>First of all I have to apologize to my loyal readers for the long absence from my blog. In simple terms, &#8220;I got busy&#8221;. But in these economic times, I guess this is a good thing. I don&#8217;t want to&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2010/02/05/2010-the-year-of-in-memory-databases/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
