<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Database Technology Trends</title>
	<atom:link href="http://www.peterdobler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterdobler.com</link>
	<description>Behind The Scenes of Database Evolution</description>
	<lastBuildDate>Fri, 11 May 2012 19:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sybase Ranks as Number 1 in IDC White Paper for Lowest Database Costs Over 5 Years</title>
		<link>http://www.peterdobler.com/2012/05/11/sybase-ranks-as-number-1-in-idc-white-paper-for-lowest-database-costs-over-5-years/</link>
		<comments>http://www.peterdobler.com/2012/05/11/sybase-ranks-as-number-1-in-idc-white-paper-for-lowest-database-costs-over-5-years/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:17:24 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Advisory Services]]></category>
		<category><![CDATA[Business Suite]]></category>
		<category><![CDATA[Customer Requirements]]></category>
		<category><![CDATA[Data Compression]]></category>
		<category><![CDATA[Database Conversion]]></category>
		<category><![CDATA[Database Costs]]></category>
		<category><![CDATA[Database Ownership]]></category>
		<category><![CDATA[database products]]></category>
		<category><![CDATA[Gigabyte Database]]></category>
		<category><![CDATA[Hardware Software]]></category>
		<category><![CDATA[Management Capabilities]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Number 1]]></category>
		<category><![CDATA[Rdbms Products]]></category>
		<category><![CDATA[Rdbms Systems]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[Separate Objects]]></category>
		<category><![CDATA[Software Applications]]></category>
		<category><![CDATA[Software Licenses]]></category>
		<category><![CDATA[Stacks]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=418</guid>
		<description><![CDATA[<p>International Data Corporation (IDC), the premier provider of market intelligence, and advisory services for IT companies, has written an insightful white paper about the true cost of database ownership for companies: &#34;Calculating the True Cost of RDBMS Ownership and How&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2012/05/11/sybase-ranks-as-number-1-in-idc-white-paper-for-lowest-database-costs-over-5-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Technology For 2012</title>
		<link>http://www.peterdobler.com/2012/01/16/database-technology-for-2012/</link>
		<comments>http://www.peterdobler.com/2012/01/16/database-technology-for-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:17:10 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Adaptive Server Enterprise]]></category>
		<category><![CDATA[Business Decisions]]></category>
		<category><![CDATA[Data Storage]]></category>
		<category><![CDATA[Database Community]]></category>
		<category><![CDATA[Database Developers]]></category>
		<category><![CDATA[Database Technologies]]></category>
		<category><![CDATA[Database Technology]]></category>
		<category><![CDATA[Developer Productivity]]></category>
		<category><![CDATA[Dynamic Parameters]]></category>
		<category><![CDATA[Exciting News]]></category>
		<category><![CDATA[Feature List]]></category>
		<category><![CDATA[Improving Performance]]></category>
		<category><![CDATA[Microsoft SQL Server]]></category>
		<category><![CDATA[More Detailed Information]]></category>
		<category><![CDATA[Null Columns]]></category>
		<category><![CDATA[Quot Quot]]></category>
		<category><![CDATA[Research Vice President]]></category>
		<category><![CDATA[Select Statement]]></category>
		<category><![CDATA[Unstructured Data]]></category>
		<category><![CDATA[Variable Length]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=410</guid>
		<description><![CDATA[<p>Everywhere we turn this   year, we see database technology companies continuing to grow and expand with   new offerings for improving computer systems to help you support your company&#8217;s   important business decisions. </p>
<p>This month&#8217;s newsletter   describes 3 database technologies that&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2012/01/16/database-technology-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: SQL Developer with SSIS and SSRS</title>
		<link>http://www.peterdobler.com/2011/09/10/wanted-sql-developer-with-ssis-and-ssrs/</link>
		<comments>http://www.peterdobler.com/2011/09/10/wanted-sql-developer-with-ssis-and-ssrs/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:09:48 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amp Experience]]></category>
		<category><![CDATA[Basle Switzerland]]></category>
		<category><![CDATA[Data Warehouse Project]]></category>
		<category><![CDATA[Database Computer]]></category>
		<category><![CDATA[Database Experts]]></category>
		<category><![CDATA[Database Projects]]></category>
		<category><![CDATA[Design Implementation]]></category>
		<category><![CDATA[Dunedin Florida]]></category>
		<category><![CDATA[Equivalent Professional Experience]]></category>
		<category><![CDATA[Exceptional Customer Service]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Healthcare Data]]></category>
		<category><![CDATA[Iq Data Warehouse]]></category>
		<category><![CDATA[Nielsen Company]]></category>
		<category><![CDATA[Position Responsibilities]]></category>
		<category><![CDATA[Ssis]]></category>
		<category><![CDATA[Sybase Iq]]></category>
		<category><![CDATA[Sybase Oracle]]></category>
		<category><![CDATA[System Integration Services]]></category>
		<category><![CDATA[Technical Proficiency]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=401</guid>
		<description><![CDATA[<h2>Job Description</h2>
<p>  Dobler Consulting, a leader in Sybase, Oracle and SQL Server database support services and Sybase (an SAP Company) system integration services for Fortune 500 companies as well as Small and Midsize Business (SMB) in the United States,&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2011/09/10/wanted-sql-developer-with-ssis-and-ssrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISUG Community Guru Appointed Partner Director</title>
		<link>http://www.peterdobler.com/2011/08/16/isug-community-guru-appointed-partner-director/</link>
		<comments>http://www.peterdobler.com/2011/08/16/isug-community-guru-appointed-partner-director/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 17:16:40 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[Business Headquarters]]></category>
		<category><![CDATA[Business Models]]></category>
		<category><![CDATA[Dobler]]></category>
		<category><![CDATA[Driven Service]]></category>
		<category><![CDATA[Enochs]]></category>
		<category><![CDATA[Existing Partners]]></category>
		<category><![CDATA[Grass Roots Level]]></category>
		<category><![CDATA[Independent Association]]></category>
		<category><![CDATA[International Sybase User Group]]></category>
		<category><![CDATA[Invaluable Role]]></category>
		<category><![CDATA[Isug Members]]></category>
		<category><![CDATA[Market Presence]]></category>
		<category><![CDATA[Member Organization]]></category>
		<category><![CDATA[President Peter]]></category>
		<category><![CDATA[Sales Consulting]]></category>
		<category><![CDATA[Service Offerings]]></category>
		<category><![CDATA[Sybase Partner]]></category>
		<category><![CDATA[Sybase Partners]]></category>
		<category><![CDATA[Sybase Products]]></category>
		<category><![CDATA[Voracious Appetite]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=391</guid>
		<description><![CDATA[<p>This is a re-print of an ISUG announcement from a couple of weeks ago by Mike Harrold:</p>
<p><em>The International Sybase User Group, an independent association that represents thousands of users of Sybase products in more than 60 countries around the</em>&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2011/08/16/isug-community-guru-appointed-partner-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted: Software Sales Account Executive</title>
		<link>http://www.peterdobler.com/2011/08/07/wanted-software-sales-account-executive/</link>
		<comments>http://www.peterdobler.com/2011/08/07/wanted-software-sales-account-executive/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 21:00:04 +0000</pubDate>
		<dc:creator>Peter Dobler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Consulting Services]]></category>
		<category><![CDATA[Database Support]]></category>
		<category><![CDATA[database systems]]></category>
		<category><![CDATA[Executive Position]]></category>
		<category><![CDATA[Fortune 500 Companies]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Managed Services]]></category>
		<category><![CDATA[Midsize Business]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sales Experience]]></category>
		<category><![CDATA[Sap]]></category>
		<category><![CDATA[Server Database]]></category>
		<category><![CDATA[Smb]]></category>
		<category><![CDATA[Software Database]]></category>
		<category><![CDATA[Software Sales]]></category>
		<category><![CDATA[Southeast Region]]></category>
		<category><![CDATA[Sybase Oracle]]></category>
		<category><![CDATA[System Integration Services]]></category>
		<category><![CDATA[Time Position]]></category>
		<category><![CDATA[Wanted Software]]></category>

		<guid isPermaLink="false">http://www.peterdobler.com/?p=386</guid>
		<description><![CDATA[<p>Dobler Consulting, a leader in Sybase, Oracle and SQL Server database support services and Sybase (an SAP Company) system integration services for Fortune 500 companies as well as Small and Midsize Business (SMB) in the United States, seeks an individual&#8230;</p>]]></description>
		<wfw:commentRss>http://www.peterdobler.com/2011/08/07/wanted-software-sales-account-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

